| 08:00 - 09:30 | |
|---|
| 09:30 - 10:00 | Tim Cheyne (Integer) |
|---|
| Session 1: Research, testing and regulatory oversight of the DEF supply network |
|---|
| 10:00 - 10:30 | Jeffrey Harmening (American Petroleum Institute) |
|---|
| 10:30 - 11:15 | Networking Break |
|---|
| Session 2: Market trends and user experience of DEF in the USA |
|---|
| 11:15 - 11:45 | Chris Goodfellow (Integer) |
|---|
| 11:45 - 12:15 | James Thomas (Pepsico) |
|---|
| 12:15 - 12:45 | Tim Cheyne (Integer), Douglas S. Haugh (Mansfield Oil Company), Michael DelliCompagni (Brenntag), Brian Spencer (CNH Global), James Thomas (Pepsico) |
|---|
| 12:45 - 13:55 | Networking Lunch |
|---|
| 13:55 - 14:00 | Robert Renkes (Petroleum Equipment Institute) |
|---|
| Session 3: New opportunities in the DEF market |
|---|
| 14:00 - 14:30 | Douglas S. Haugh (Mansfield Oil Company) |
|---|
| 14:30 - 14:50 | Kim Doran (Quixote Group) |
|---|
| 14:50 - 15:30 | Chris Goodfellow (Integer Research), Lyle Westerfield (KOST USA), Frank Cook (Old World Industries), Jeff Lewis (Airgas Specialty Products Inc.), Chad Dombroski (Yara North America) |
|---|
| 15:30 - 16:00 | Networking Break |
|---|
| Session 4: DEF delivery, storage and dispensing technology |
|---|
| 16:00 - 16:30 | |
|---|
| 16:30 - 17:15 | Dave Polak (Blue1USA), Stephen Cox (Separation By Design), Rick Whately (Xerxes Corporation), Steve Childers (Spatco), Geoff Bohlender (PPC Lubricants), Matthew Jenkins (Gilbarco Veeder-Root) |
|---|
| 17:15 | End of Diesel Exhaust Fluid Forum 2011 |
|---|
| 17:30 | Networking drinks reception |
|---|
| 08:00 - 09:00 | |
|---|
| 09:00 - 09:10 | Allen Schaeffer (Diesel Technology Forum) |
|---|
| KEYNOTE Session 1: The impact of Green House Gas & Fuel Economy policy on the road transport industry |
|---|
| 09:10 - 09:40 | Rakesh Aneja (Daimler Trucks North America) |
|---|
| 09:40 - 10:10 | Anthony Greszler (Volvo Group) |
|---|
| 10:10 - 11:00 | Tim Cheyne (Integer), Judy McTigue (Kenworth Truck Company), Ken Federle (Cummins Emissions Business Europe & Americas), Rakesh Aneja (Daimler Trucks North America), Anthony Greszler (Volvo Group), Gregory Fadler (Navistar) |
|---|
| 11.00 -11.30 | Networking Break |
|---|
| Session 2: Aftertreatment technology strategy for commercial advantage |
|---|
| 11:30 - 12:00 | Juergen Zybell (Robert Bosch LLC) |
|---|
| 12:00 - 12:30 | Ed Vandyne (Vandyne Super Turbo) |
|---|
| 12:30 - 13:00 | Steve Majkowski (Dow Automotive) |
|---|
| 13:00 - 14:00 | Lunch |
|---|
| Session 3: On Board Diagnostics rules and technical approaches |
|---|
| 14:00 - 14:30 | Judy McTigue (Kenworth Truck Company) |
|---|
| 14:30 - 15:00 | Steve Charlton (Cummins - Engine Business) |
|---|
| 15:00 - 15:30 | Mitch Thompson (Measurement Specialites) |
|---|
| 15:30 - 15:45 | Coffee & Networking Break |
|---|
| Afternoon chairman: Tim Cheyne, Director, Emissions - Integer |
|---|
| 15:45 - 16:15 | Carson Spencer (WEMA System AS) |
|---|
| Session 4:Emerging emissions reduction opportunities for OEMs and equipment suppliers |
|---|
| 16:15 - 16:45 | Manfred Schuckert (Daimler) |
|---|
| 16:45 - 17:30 | Manfred Schuckert (Daimler), Fanta Kamakaté (ICCT), Connie Burek (IBM Global Business Services), Bill Van Amburg (CALSTART), David Piech (Navistar), Allen Schaeffer (Diesel Technology Forum) |
|---|
| 17:30 | Conference Day 1 ends |
|---|