| 08:45 - 09:00 | Petr Steiner (Hart Energy and the IFQC) |
|---|
| Keynote Session 1: Plan for commercial vehicle diesel emissions control in Russia |
|---|
| 09:00 - 09:20 | Mark Vaysblyum (NAMI) |
|---|
| 09:20 - 09:50 | Vladimir Kulemin (OAO Kamaz) |
|---|
| 09:50 - 10:20 | Timur Pinsky (MAN Truck and Bus Rus) |
|---|
| 10:20 - 10:40 | Romain Hubert (UNECE Transport Division - Vehicle Regulations and Transport Innovations) |
|---|
| 10:40 - 11:20 | Tim Cheyne (Integer), Romain Hubert (UNECE Transport Division - Vehicle Regulations and Transport Innovations), Mark Vaysblyum (NAMI), Susanne Leifheit (Volkswagen ), Timur Pinsky (MAN Truck and Bus Rus), Irek Gumerov (OAO Kamaz) |
|---|
| 11:20- 11:40 | Morning Networking Break |
|---|
| Session 2: The challenge of fuel quality requirements and the impact on meeting diesel emission legislations |
|---|
| 11:40 - 12:10 | Vadim Donchenko (NIIAT) |
|---|
| 12:10 - 12:40 | Tamara Mitusova (VNII NP) |
|---|
| 12:40 - 13:20 | K Kovalenko (Gazprom Neft), Vadim Donchenko (NIIAT), Petr Steiner (Hart Energy and the IFQC), Tamara Mitusova (VNII NP), Eugenia Semutnikova (Mosecomonitoring State Environmental Protection Enterprise) |
|---|
| 13:20 - 14:20 | Networking Lunch Break sponsored by Haldor Topsøe A/S |
|---|
| Session 3: Emissions control technology options for Euro IV, Euro V and beyond (1) |
|---|
| 14:20 - 14:50 | Bjorn Westman (Scania) |
|---|
| 14:50 - 15:20 | Aleksey Yezerets (Cummins Inc), Yuri Polyakov (Cummins Inc) |
|---|
| Session 4: Global experience of diesel emissions technology choices |
|---|
| 15:20 - 15:50 | Jørn R. Sandø (WEMA System AS) |
|---|
| 15:50 - 16:20 | Afternoon networking break |
|---|
| 16:20 - 16:50 | Anton Zverev (Robert Bosch OOO) |
|---|
| 16:50 - 17:20 | Manfred Schuckert (Daimler) |
|---|
| 17:20 - 18:00 | Manfred Schuckert (Daimler), Mark Vaysblyum (NAMI), Yuri Polyakov (Cummins Inc), Susanne Leifheit (Volkswagen ), Dirk Bosteels (AECC) |
|---|
| 18:00 | End of Day 1 |
|---|
| 18:00 - 20:00 | Cocktail Networking Event |
|---|
| 08:45 - 08:50 | Michael Walsh (ICCT) |
|---|
| Session 5: Emissions control for non‐road vehicles |
|---|
| 08:50 - 09:20 | Tim Cheyne (Integer) |
|---|
| 09:20 - 09:50 | Matthias Schreiber (AGCO) |
|---|
| 09:50 - 10:20 | Roberto Valfré (CNH Kamaz) |
|---|
| 10:20 - 11:00 | Alex Woodrow (Knibb, Gormezano & Partners), Juergen Stein (Daimler AG), Matthias Schreiber (AGCO), Peter Scherm (EUROMOT), Roberto Valfré (CNH Kamaz) |
|---|
| 11:00 - 11:30 | Morning Networking Break |
|---|
| Session 6: Emissions control technology options for Euro IV, Euro V and beyond (2) |
|---|
| 11:30 - 12:00 | Tue Johnnessen (Amminex A/S) |
|---|
| 12:00 - 12:30 | Stig Jepsen (Haldor Topsoe A/S) |
|---|
| Session 7: Alternative fuels and engine technology |
|---|
| 12:30 - 13:00 | Eugenia Semutnikova (Mosecomonitoring State Environmental Protection Enterprise) |
|---|
| 13:00 - 14:00 | Networking Lunch Break sponsored by Haldor Topsøe A/S |
|---|
| 14:00 - 14:30 | Pavel Volkov (Deutsche Post DHL) |
|---|
| Session 8: The development of an AdBlue infrastructure and market in Russia |
|---|
| 14:30 - 14:40 | Tim Cheyne (Integer) |
|---|
| 14:40 - 15:10 | Juliane Lang (Integer Research Ltd) |
|---|
| 15:10 - 15:40 | Igor Turunov (Ecotruck) |
|---|
| 15:40 - 16:10 | Afternoon networking break |
|---|
| 16:10 - 16:40 | Georgy Eliseev (SDS-Azot) |
|---|
| 16:40 - 17:10 | Vladimir Natakhin (Slavtehbiznes Moscow) |
|---|
| 17:10 - 17:45 | Tim Cheyne (Integer), Georgy Eliseev (SDS-Azot), Torben Skyum-Jensen (Yara International ASA), Vladimir Natakhin (Slavtehbiznes Moscow), Igor Turunov (Ecotruck) |
|---|
| 17:45 | End of Day 2 |
|---|