5th September overview: Day 1
| Session 1: India’s vehicular emission reduction and the European experience | |
|---|---|
| 08:50 - 09:10 | Chairman’s introduction |
| 09:20 - 09:50 | Opening Keynote: Indian government planning for reducing air pollution caused by the Indian transport sector »Nitin Gokarn (Ministry of Road Transport and Highways) |
| 09:50 - 10:20 | Analysis: How to further reduce vehicle emissions in Indian roads »Rakesh Kumar (NEERI) |
| 10:20 - 10:50 | Case study: Strengthening public-private partnerships to reduce emissions from the transport sector »Sophie Punte (CAI - Asia) |
| 10.50 - 11.20 | Networking Break |
| Session 2: Clean air initiative in India & lessons from Europe & China | |
| 11:20 - 11:40 | Clean air in India: status & plans in relation to the transport sector »SK Tyagi (Central Pollution Control Board), Dipankar Saha (Central Pollution Control Board) |
| 11:40 - 12:10 | Emissions legislation, implementation scenarios and technology options: China »Paul Sowerby (Cummins India) |
| 12:10 - 12:40 | Panel discussion: Implementing tighter emissions regulations »Sophie Punte (CAI - Asia), Ted Straten (TNO Automotive), Rakesh Kumar (NEERI), M.S. Ogale (TUV India Pvt. Ltd.) |
| 12.40 - 13.40 | Networking Lunch - Sponsored by Alantum |
| Session 3: Diesel fuel supply overview in India and the potential of alternative fuels | |
| 13:40 - 14:10 | Understand BS IV diesel fuel availability in India »R. K. Malhotra (Indian Oil Corporation Limited) |
| 14:10 - 14:40 | Analysis: Global diesel quality overview & diesel fuel prices forecast »Lucky Nurafiatin (Hart Energy Consulting) |
| 14:40 - 15:20 | Panel discussion: Diesel fuel supply challenges and the possibility of using alternative fuel for commercial vehicles in India »R. K. Malhotra (Indian Oil Corporation Limited), Shrikant Marathe (ARAI), Sandeep Chaturvedi (Biodiesel Association of India), Bhure Lal (Environment Pollution Control Authority), Anjan Ray (UOP India Pvt Ltd.), Sumit Sharma (The Energy and Reasorces Institute (Teri)) |
| 15:20 - 15:50 | Networking Break |
| Session 4: Innovative SCR & EGR applications in India | |
| 15:50 - 16:20 | Case study: Using SCR to meet future NOx emissions standards in India »Anjali Pandey (Cummins Emission Solutions) |
| 16:20 - 16:50 | Case study: Effective emission control technology application for India – an EGR route »Lakhinder Singh (SML ISUZU Ltd) |
| 16:50 - 17:20 | Emission control technology panel discussion »Shrikant Marathe (ARAI), Ted Straten (TNO Automotive), Dr. Avinash K. Agarwal (Indian Institute of Technology Kanpur (IITK)), Chen Rong (Cummins Emission Solution (China)) |
| 17:20 - 17:30 | Chairman’s closing remarks |
| 17:30 - 20:00 | Cocktail Reception |
6th September overview: Day 2
| Session 5: Developing clean diesel vehicles and a low emission environment in India | |
|---|---|
| 08:40 - 08:50 | Chairman’s Introduction |
| 08:50 - 09:20 | Recommendations on low carbon economic growth for the transport sector – in the 12th five-year plan »Kirit Parikh (National Low-Carbon Growth Strategy Group) |
| 09:20 - 09:50 | Ashok Leyland case study: clean diesel engines for India: a fine-tuned low cost solution for high performance and low emissions »S Karthikeyan (Ashok Leyland Ltd.), P Arumugam (Nissan Ashok Leyland Technologies Ltd.,) |
| 09:50 - 10:30 | Industry executive panel discussion: The development of clean diesel vehicles and a low emission environment in India »T. K. Malhotra (FIAA ), Paul Sowerby (Cummins India), Kirit Parikh (National Low-Carbon Growth Strategy Group), Bhure Lal (Environment Pollution Control Authority), Nandkumar Khandare (Mahindra Navistar Pvt Ltd), N.P. Thimmaiah (Honeywell Turbo India Pvt Ltd), Anand Ravindran (Deutsche Post DHL) |
| 10:30 - 10:50 | Networking Break |
| Session 6: Emission control for diesel passenger cars and understand the new fuel efficiency norms in India | |
| 10:50 - 11:20 | Case study: Developing clean diesel cars through advanced aftertreatment technologies »Garima Bhatia (General Motors Corporation) |
| 11:20 - 11:50 | Analysis: Understanding the new Indian fuel economy norms and new labelling schemes »Sandeep Garg (Bureau of Energy Efficiency) |
| 11:50 - 12:30 | Diesel passenger car panel discussion »Anumita Roychowdhury (Centre for Science and Environment), Balraj Bhanot (TEDC (BIS)), Kiran Vairagkar (Mahindra & Mahindra), Vijayakanthan Damodaran (General Motors), Sajid Mubashir (TIFAC) |
| 12:30 - 13:30 | Networking Lunch - Sponsored by Haldor Topsoe |
| Session 7: Effective aftertreatment systems for India | |
| 13:30 - 14:00 | Case study: Diesel Particulate Filter technology to reduce fuel consumption penalty »Niladri Das (Dow Automotive Systems) |
| 14:00 - 14:30 | Case study: Technologies to meet today’s demands for exhaust aftertreatment systems in emerging markets »Sunil Kumar Pandey (Ashok Leyland), Sascha Dolenec (Albonair GmbH) |
| 14:30 - 15:00 | Alloy foam based DOC/DPF solutions for India »Winfried Doelling (Alantum Europe GmbH) |
| 15:00 - 15:30 | The role of additives in enabling aftertreatment systems durability »Mark Wilkes (Lubrizol) |
| 15:30 - 15:50 | Networking Break |
| Session 8: Advanced emission control technologies for commercial diesel vehicles | |
| 15:50 - 16:20 | Experience with high sulphure fuel using vanadium based SCR catalyst »Stig Jepsen (Haldor Topsoe A/S) |
| 16:20 - 16:50 | EGR + DOC + Partial flow filter to reach BS IV emissions limits »Peter Neumann (HJS Emission Technology GmbH & Co KG) |
| 16:50 - 17:20 | SCR system solution and powertrain controls for the future »Thalavai Venkatesan (Continental Automotive Components (India) Pvt Limited) |
| 17:20 - 17:50 | Panel discussion: Understanding OBD enforcement in 2013 »Anil Chhikara (Transport Department, Government of Delhi), CV Chalapati Rao (National Environmental Engineering Research Institute), G.K. Sharma (Southwest Research Institute), Prasanna Deshpande (Ashok Leyland) |
| 17:50 - 18:00 | Chairman’s closing remarks |
| 18:00 | End of conference |






