| Keynote Session 1: CO2 reduction – the next step for commercial vehicles |
|---|
| 8.50 - 9.00 | Chairman’s introduction |
|---|
| 09:00 - 09:30 | Michael Walsh (ICCT) |
|---|
| 09:30 - 10:10 | Meinrad Signer (FPT Industrial), Marcus Larsson (AVL MTC AB), Katharina Tomoff (Deutsche Post), Stefan Larsson (ACEA), Ken Federle (Cummins Emissions Solutions), Pierre Gaudillat (European Federation for Transport and Environment) |
|---|
| 10:10 - 10:50 | Petter Asman (European Commission), Giovanni Margaria (IVECO), Axel Friedrich (The German Federal Agency of Environment), Michael Walsh (ICCT), Takao Onada (Ministry of Land, Infrastructure, Transport and Tourism (MLIT)) |
|---|
| 10.50 - 11.20 | Morning Networking Break |
|---|
| Keynote Session 2: The challenge of Stage 4 for the non-road mobile machinery sector |
|---|
| 11:20 - 11:50 | Magnus Lindgren (Swedish Transport Administration) |
|---|
| 11:50 - 12:30 | David Hanngren (AB Volvo Penta), Alex Woodrow (Knibb, Gormezano & Partners), Juergen Stein (Daimler AG), Jonathan Atkinson (Cummins Inc.), Matthias Schreiber (AGCO), Leif-Erik Schulte (TUV Nord Mobilitat) |
|---|
| 12.30 - 13.30 | Networking Lunch |
|---|
| Session 3A: Fuel efficiency improvements with alternative fuels and duel fuel technology / Session 3B: Planning for cost effective emissions compliance at Stage IV/Tier 4 Final and beyond |
|---|
| 13:30 - 14:00 | Giovanni Margaria (IVECO) |
|---|
| 13:30 - 14:00 | Danan Dou (John Deere Power Systems) |
|---|
| 14:00 - 14:30 | Katharina Tomoff (Deutsche Post) |
|---|
| 14:00 - 14:30 | Par Gabrielsson (Haldor Topsoe) |
|---|
| 14:30 - 15:00 | Mats Franzen (Volvo) |
|---|
| 14:30 - 15:00 | Derek Mackney (Lubrizol) |
|---|
| 15:00 - 15:30 | Jonathan Atkinson (Cummins Inc.) |
|---|
| 15.30 - 16.00 | Afternoon Networking Break |
|---|
| 15:00 - 15:30 | Markku Honkanen (Neste Oil) |
|---|
| SESSION 3A CONTINUED / SESSION 4B: STAGE IV – TECHNOLOGICAL CHOICES, CHALLENGES & SOLUTIONS |
|---|
| 16:00 - 16:40 | Paul Greening (ACEA), Markku Honkanen (Neste Oil), Mats Franzen (Volvo), Graham Brennan (Sustainable Energy Authority of Ireland), Per Öhlund (Swedish Transport Agency), Maurizio Maggiore (European Commission) |
|---|
| 16:00 - 16:20 | Regis Vonarb (Liebherr Machines Bulle) |
|---|
| 16:20 - 16:40 | Juergen Stein (Daimler AG) |
|---|
| 16:40 - 17:10 | Fumio Akikawa (Mitsubishi Fuso) |
|---|
| SESSION 4A: THE POTENTIAL OF HYBRID TECHNOLOGY FOR CO2 SAVINGS / SESSION 4B: Continued |
|---|
| 16:40 - 17:10 | Alistair Wallace (Integer Research) |
|---|
| 17:10 - 17:40 | Paul Greening (ACEA), Fumio Akikawa (Mitsubishi Fuso), Meinrad Signer (FPT Industrial), Ted Straten (TNO Automotive), Prof. Maarten Steinbuch (Eindhoven University of Technology), Martin Flach (Iveco ) |
|---|
| 17:10 - 17:50 | Stefan Mueller (MTU Friedrichshafen GmbH) |
|---|
| 17:50 | End of Day 1 |
|---|
| 17:50 - 19.30 | Networking Drinks Reception |
|---|
| Session 5: Planning for passenger car diesel emissions compliance |
|---|
| 8.45 - 9.00 | Chairman’s introduction |
|---|
| 08:50 - 09:20 | Giorgio Martini (European Commission Joint Research Centre) |
|---|
| 09:20 - 09:50 | Rainer Vogt (Ford Forschungszentrum Aachen GmbH (FFA)) |
|---|
| 09:50 - 10:20 | Heinz Steven (Data Analysis + Consultancy), Patrice Marez (PSA Peugeot Citroen), Michael Fischer (Honda R&D Europe GmbH ), Werner Scholz (LUBW Landesanstalt fur Umweltschutz), Walter Pütz (Daimler AG), Winfried Matatko (TUV Nord Mobilität) |
|---|
| 10:20-10:50 | Morning Networking Break |
|---|
| Session 6: Meeting NO2 and PM limits in urban areas |
|---|
| 10:50 - 11:15 | Petter Asman (European Commission) |
|---|
| 11:15 - 11:40 | Axel Friedrich (The German Federal Agency of Environment) |
|---|
| 11:40 - 12:05 | Gerhard Emmerling (MAN Truck & Bus) |
|---|
| 12:05 - 12:30 | Hans Peter-Mayer (Puritech) |
|---|
| 12:30 - 12:55 | Dr Ingo Mikulic (Dow Automotive) |
|---|
| 12.55 - 14.00 | Networking Lunch |
|---|
| Session 7: Euro VI implementation and test procedures |
|---|
| 14:00 - 14:30 | Petter Asman (European Commission), Gerhard Emmerling (MAN Truck & Bus), Ulf Lundqvist (AVL Sweden), Fanta Kamakaté (ICCT) |
|---|
| 14:30 - 15:00 | Ken Federle (Cummins Emissions Solutions) |
|---|
| Session 8: SCR application and AdBlue quality sensing |
|---|
| 15:00 - 15:30 | Tue Johannessen (Amminex A/S) |
|---|
| 15:30 - 16:00 | Beat Fuchs (Wema Systems AG) |
|---|
| 16:00-16:15 | Networking Break |
|---|
| 16:15 - 16:45 | Jean Milpied (Measurement Specialties) |
|---|
| 16:45 - 17:15 | Thomas Koerfer (FEV Motorentechnik GmbH), Dr. Magdi Khair (Southwest Research Institute), Fanta Kamakaté (ICCT) |
|---|
| 17:15 | End of Day 2 |
|---|
| Session 1: The changing shape of the European and global AdBlue market |
|---|
| 8.55 - 9.00 | Chairman’s introduction |
|---|
| 09:00 - 09:40 | Yanick Hermouet (GPN), Torben Skyum-Jensen (Yara International ASA), Alistair Wallace (Integer Research), Chris Haynes (GreenChem Ltd) |
|---|
| 09:40 - 10:10 | Juliane Lang (Integer Research Ltd) |
|---|
| 10:10 - 10:40 | Yanick Hermouet (GPN) |
|---|
| 10:40 - 11:00 | Networking Break |
|---|
| Session 2: New and emerging global AdBlue markets |
|---|
| 11:00 - 11:30 | Frank Cook (Old World Industries) |
|---|
| 11:30 - 12:00 | Vedat Akgun (OPET FUCHS Turkey) |
|---|
| Session 3: Ensuring AdBlue quality for Euro VI |
|---|
| 12:00 - 12:20 | Hartmut Ide (VDA Quality Mgt) |
|---|
| 12:20 - 13:00 | Hartmut Ide (VDA Quality Mgt), Jeroen Schoonderbeek (Yara), Juliane Lang (Integer Research Ltd), Jeffrey Harmening (API (American Petroleum Institute)) |
|---|
| 13.00 - 14.00 | Networking Lunch |
|---|
| Session 4: AdBlue for passenger cars – challenges and opportunities |
|---|
| 14:00 - 14:30 | Jonathan Spiteri (Integer Research) |
|---|
| 14:30 - 15:00 | Michael Frankrone (Yara GmbH & Co. KG), Jonathan Spiteri (Integer Research), Chris Haynes (GreenChem Ltd) |
|---|
| 15.00 | Networking Break |
|---|
| Session 5: The use of AdBlue in the non‐road sector |
|---|
| 15:20 - 15:40 | David Hanngren (AB Volvo Penta) |
|---|
| 15:40 - 16:10 | David Hanngren (AB Volvo Penta), Jeroen Schoonderbeek (Yara), Matthias Schreiber (AGCO), Alistair Wallace (Integer Research) |
|---|
| 16.10 | End of AdBlue Forum |
|---|